Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:01 AM DATE: December 07 2024 | |||
Current Weather | Dry | Current Temperature | 12.4°C (54.3°F), Apparent temp 11.4°C |
Maximum Temperature (since midnight) | 12.4°C at: 1:59 PM | Minimum Temperature (since midnight) | 1.3°C at: 6:43 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (349°) |
Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 4.6 mph at: 10:26 PM AM |
Maximum Gust (since midnight) | 7.0 mph at: 12:58 PM | Maximum 1 minute average (since midnight) | 2.3 mph at: 2:08 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 34.3 mm (1.35 in.) | Rainfall To date this year | 909.8 mm (35.82 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.8 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | , Humidex 10.2°C | Barometer corrected to msl | 30.030 in. (1016.9 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | -0.00 in |
Current Indoor Temp. 18.1°C | |||
Current Indoor Hum. 55% |
Use the RELOAD facility on your browser to retrieve the latest data.